A Gnoll Guardsman: Difference between revisions
imported>Xel671 No edit summary |
m Text replacement - "[p1999]" to "" |
||
| Line 31: | Line 31: | ||
| known_loot = | | known_loot = | ||
<ul> <li> {{:Gnoll Fang}} <span class='drare'>(32.6%)</span> <span class='ddb'>(25.1% - 41%) | <ul> <li> {{:Gnoll Fang}} <span class='drare'>(32.6%)</span> <span class='ddb'>(25.1% - 41%) </span> | ||
</li><li> {{:Patch of Gnoll Fur}} <span class='drare'>(13.2%)</span> <span class='ddb'>(8.4% - 20.1%) | </li><li> {{:Patch of Gnoll Fur}} <span class='drare'>(13.2%)</span> <span class='ddb'>(8.4% - 20.1%) </span> | ||
</li><li> {{:Blackburrow Gnoll Pelt}} <span class='drare'>(7.8%)</span> <span class='ddb'>(4.3% - 13.7%) | </li><li> {{:Blackburrow Gnoll Pelt}} <span class='drare'>(7.8%)</span> <span class='ddb'>(4.3% - 13.7%) </span> | ||
</li></ul> | </li></ul> | ||
| common_loot = | | common_loot = | ||
<ul> <li> {{:Ale}} <span class='drare'>(7.8%)</span> <span class='ddb'>(4.3% - 13.7%) | <ul> <li> {{:Ale}} <span class='drare'>(7.8%)</span> <span class='ddb'>(4.3% - 13.7%) </span> | ||
</li><li> {{:Water Flask}} <span class='drare'>(4.7%)</span> <span class='ddb'>(2.1% - 9.8%) | </li><li> {{:Water Flask}} <span class='drare'>(4.7%)</span> <span class='ddb'>(2.1% - 9.8%) </span> | ||
</li><li> {{:Ration}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.7% - 8.8%) | </li><li> {{:Ration}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.7% - 8.8%) </span> | ||
</li><li> {{:Rusty Spear}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.7% - 8.8%) | </li><li> {{:Rusty Spear}} <span class='drare'>(3.9%)</span> <span class='ddb'>(1.7% - 8.8%) </span> | ||
</li><li> {{:Bandages}} <span class='drare'>(3.1%)</span> <span class='ddb'>(1.2% - 7.7%) | </li><li> {{:Bandages}} <span class='drare'>(3.1%)</span> <span class='ddb'>(1.2% - 7.7%) </span> | ||
</li><li> {{:Rusty Scimitar}} <span class='drare'>(3.1%)</span> <span class='ddb'>(1.2% - 7.7%) | </li><li> {{:Rusty Scimitar}} <span class='drare'>(3.1%)</span> <span class='ddb'>(1.2% - 7.7%) </span> | ||
</li><li> {{:Rusty Long Sword}} <span class='drare'>(2.3%)</span> <span class='ddb'>(0.8% - 6.6%) | </li><li> {{:Rusty Long Sword}} <span class='drare'>(2.3%)</span> <span class='ddb'>(0.8% - 6.6%) </span> | ||
</li><li> {{:Rusty Warhammer}} <span class='drare'>(2.3%)</span> <span class='ddb'>(0.8% - 6.6%) | </li><li> {{:Rusty Warhammer}} <span class='drare'>(2.3%)</span> <span class='ddb'>(0.8% - 6.6%) </span> | ||
</li><li> {{:Bottle of Kalish}} <span class='drare'>(1.6%)</span> <span class='ddb'>(0.4% - 5.5%) | </li><li> {{:Bottle of Kalish}} <span class='drare'>(1.6%)</span> <span class='ddb'>(0.4% - 5.5%) </span> | ||
</li><li> {{:Loaf of Bread}} <span class='drare'>(1.6%)</span> <span class='ddb'>(0.4% - 5.5%) | </li><li> {{:Loaf of Bread}} <span class='drare'>(1.6%)</span> <span class='ddb'>(0.4% - 5.5%) </span> | ||
</li><li> {{:Rusty Broad Sword}} <span class='drare'>(1.6%)</span> <span class='ddb'>(0.4% - 5.5%) | </li><li> {{:Rusty Broad Sword}} <span class='drare'>(1.6%)</span> <span class='ddb'>(0.4% - 5.5%) </span> | ||
</li><li> {{:Small Bag}} <span class='drare'>(1.6%)</span> <span class='ddb'>(0.4% - 5.5%) | </li><li> {{:Small Bag}} <span class='drare'>(1.6%)</span> <span class='ddb'>(0.4% - 5.5%) </span> | ||
</li><li> {{:Cracked Staff}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) | </li><li> {{:Cracked Staff}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) </span> | ||
</li><li> {{:Rusty Axe}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) | </li><li> {{:Rusty Axe}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) </span> | ||
</li><li> {{:Rusty Bastard Sword}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) | </li><li> {{:Rusty Bastard Sword}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) </span> | ||
</li><li> {{:Rusty Battle Axe}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) | </li><li> {{:Rusty Battle Axe}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) </span> | ||
</li><li> {{:Rusty Mace}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) | </li><li> {{:Rusty Mace}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) </span> | ||
</li><li> {{:Rusty Short Sword}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) | </li><li> {{:Rusty Short Sword}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) </span> | ||
</li><li> {{:Rusty Shortened Spear}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) | </li><li> {{:Rusty Shortened Spear}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) </span> | ||
</li><li> {{:Short Beer}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) | </li><li> {{:Short Beer}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) </span> | ||
</li><li> {{:Splintering Club}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) | </li><li> {{:Splintering Club}} <span class='drare'>(0.8%)</span> <span class='ddb'>(0.1% - 4.3%) </span> | ||
</li></ul> | </li></ul> | ||
<p><b>MONEY DROPS</b></p> | <p><b>MONEY DROPS</b></p> | ||
Revision as of 21:42, 12 April 2026
| a gnoll guardsman |
|---|
| Race: Gnoll |
| Class: Warrior |
| Level: 5-11 |
| Spawn |
| Zone: Blackburrow |
| Location: See Discussion
|
| Stats |
| AC: 77 |
| HP: 110-260 (0) |
| Damage per hit: 1 - 20
Damage per bash : 2 - 10 |
| Attacks per round: 1 (100%) |
| Special: None |
Description
Commonly found around Blackburrow deeper in the dungeon.
Unique Loot
- Gnoll Fang(32.6%) (25.1% - 41%)Gnoll Fang

NO DROP
WT: 0.1 Size: SMALL
Class: ALL
Race: ALL
- Patch of Gnoll Fur(13.2%) (8.4% - 20.1%)Patch of Gnoll Fur

QUEST ITEM
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
- Blackburrow Gnoll Pelt(7.8%) (4.3% - 13.7%)Blackburrow Gnoll Pelt

WT: 3.5 Size: LARGE
Class: ALL
Race: ALL
Common Loot
- Ale(7.8%) (4.3% - 13.7%)Ale

WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Water Flask(4.7%) (2.1% - 9.8%)Water Flask

This is a drink.
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Ration(3.9%) (1.7% - 8.8%)Ration

This is a meal.
WT: 1.0 Size: SMALL
Class: ALL
Race: ALL
- Rusty Spear(3.9%) (1.7% - 8.8%)Rusty Spear

Slot: PRIMARY
Skill: Piercing Atk Delay: 38
DMG: 5
WT: 7.0 Size: LARGE
Class: WAR RNG SHD BRD ROG SHM
Race: ALL
- Bandages(3.1%) (1.2% - 7.7%)Bandages

WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
- Rusty Scimitar(3.1%) (1.2% - 7.7%)Rusty Scimitar

Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 35
DMG: 5
WT: 7.5 Size: MEDIUM
Class: WAR PAL RNG SHD DRU BRD ROG
Race: ALL
- Rusty Long Sword(2.3%) (0.8% - 6.6%)Rusty Long Sword

QUEST ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 35
DMG: 5
WT: 7.5 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Rusty Warhammer(2.3%) (0.8% - 6.6%)Rusty Warhammer

Slot: RANGE PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 30
DMG: 4
WT: 7.5 Range: 40 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL
- Bottle of Kalish(1.6%) (0.4% - 5.5%)Bottle of Kalish

QUEST ITEM
WT: 0.3 Size: SMALL
Class: ALL
Race: ALL
- Loaf of Bread(1.6%) (0.4% - 5.5%)Loaf of Bread

This is a meal!
WT: 0.5 Size: SMALL
Class: ALL
Race: ALL
- Rusty Broad Sword(1.6%) (0.4% - 5.5%)Rusty Broad Sword

Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 36
DMG: 5
WT: 7.5 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Small Bag(1.6%) (0.4% - 5.5%)Small Bag

WT: 0.5 Weight Reduction: 0%
Capacity: 4 Size Capacity: MEDIUM
- Cracked Staff(0.8%) (0.1% - 4.3%)Cracked Staff

Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 32
DMG: 5
WT: 8.5 Size: LARGE
Class: ALL
Race: ALL
- Rusty Axe(0.8%) (0.1% - 4.3%)Rusty Axe

Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 36
DMG: 5
WT: 6.5 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG SHM
Race: ALL
- Rusty Bastard Sword(0.8%) (0.1% - 4.3%)Rusty Bastard Sword

Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 42
DMG: 6
WT: 9.0 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Rusty Battle Axe(0.8%) (0.1% - 4.3%)Rusty Battle Axe

Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 42
DMG: 6
WT: 8.5 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Rusty Mace(0.8%) (0.1% - 4.3%)Rusty Mace

Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 38
DMG: 5
WT: 8.0 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL
- Rusty Short Sword(0.8%) (0.1% - 4.3%)Rusty Short Sword

QUEST ITEM
Slot: PRIMARY SECONDARY
Skill: 1H Slashing Atk Delay: 28
DMG: 4
WT: 5.0 Size: MEDIUM
Class: WAR PAL RNG SHD BRD ROG
Race: ALL
- Rusty Shortened Spear(0.8%) (0.1% - 4.3%)Rusty Shortened Spear

Slot: PRIMARY SECONDARY
Skill: Piercing Atk Delay: 32
DMG: 4
WT: 5.0 Size: MEDIUM
Class: WAR RNG SHD BRD ROG SHM
Race: ALL
- Short Beer(0.8%) (0.1% - 4.3%)Short Beer

QUEST ITEM
WT: 0.4 Size: SMALL
Class: ALL
Race: ALL
- Splintering Club(0.8%) (0.1% - 4.3%)Splintering Club

Slot: PRIMARY SECONDARY
Skill: 1H Blunt Atk Delay: 28
DMG: 4
WT: 6.0 Size: MEDIUM
Class: ALL except NEC WIZ MAG ENC
Race: ALL
MONEY DROPS
- 0 - 0 Platinums
- 0 - 1 Golds
- 0 - 7 Silvers
- 2 - 18 Coppers
Factions
Opposing Factions
- Guards of Qeynos (10)
- Jaggedpine Treefolk (10)
- Merchants of Qeynos (10)
- Silent Fist Clan (10)
Related Quests